| 
 
2012 Results
2012 Pool Play Results 
 
 
| Pool 1 |  
| 
| 
| Match | Results | Score |  
| 1 | Mira Costa defeated Long Beach Poly | 25-16, 25-19 |  
| 2 | Westview defeated Dos Pueblos | 25-20, 20-25, 20-18 |  
| 3 | Mira Costa defeated Dos Pueblos | 25-19, 25-16 |  
| 4 | Westview defeated Long Beach Poly | 25-16, 25-10 |  
| 5 | Westview defeated Mira Costa | 29-27, 18-25, 15-7 |  
| 6 | Long Beach Poly defeated Dos Pueblos | 25-18, 25-22 |  |  |  
| 
| 1st Place | 2nd Place | 3rd Place | 4th Place |  
| Westview | Mira Costa | Long Beach Poly | Dos Pueblos |  |  
 
 
| Pool 2 |  
| 
| 
| Match | Results | Score |  
| 1 | Loyola defeated St. John Bosco | 25-20, 25-15 |  
| 2 | Thousand Oaks defeated Santa Monica | 25-16, 25-17 |  
| 3 | Loyola defeated Santa Monica | 25-22, 25,13 |  
| 4 | St. John Bosco defeated Thousand Oaks | 18-25, 25-17, 15-11 |  
| 5 | Loyola defeated Thousand Oaks | 25-14, 25-20 |  
| 6 | St. John Bosco defeated Santa Monica | 25-22, 25-22 |  |  |  
| 
| 1st Place | 2nd Place | 3rd Place | 4th Place |  
| Loyola | St. John Bosco | Thousand Oaks | Santa Monica |  |  
 
 
| Pool 3 |  
| 
| 
| Match | Results | Score |  
| 1 | Corona Del Mar defeated La Costa Canyon | 31-29, 25-17 |  
| 2 | Palos Verdes defeated Long Beach Wilson | 25-17, 25-11 |  
| 3 | Corona Del Mar defeated Long Beach Wilson | 25-11, 25-15 |  
| 4 | Palos Verdes defeated La Costa Canyon | 25-19, 25-12 |  
| 5 | Corona Del Mar defeated Palos Verdes | 25-23, 25-21 |  
| 6 | La Costa Canyon defeated Long Beach Wilson | 25-22, 25-11 |  |  |  
| 
| 1st Place | 2nd Place | 3rd Place | 4th Place |  
| Corona Del Mar | Palos Verdes | La Costa Canyon | Long Beach Wilson |  |  
 
 
| Pool 4 |  
| 
| 
| Match | Results | Score |  
| 1 | Punahou defeated Redondo | 22-25, 25-23, 15-12 |  
| 2 | Westlake defeated Edison | 25-16, 25-21 |  
| 3 | Punahou defeated Edison | 25-18, 25,19 |  
| 4 | Westlake defeated Redondo | 26-24, 25-21 |  
| 5 | Westlake defeated Punahou | 23-25, 25-23, 15-13 |  
| 6 | Redondo defeated Edison | 25-15, 25-19 |  |  |  
| 
| 1st Place | 2nd Place | 3rd Place | 4th Place |  
| Westlake | Punahou | Redondo | Edison |  |  
 
 
| Pool 5 |  
| 
| 
| Match | Results | Score |  
| 1 | Newport Harbor defeated Buchanan | 25-23, 25-19 |  
| 2 | Servite defeated Oak Park | 25-15, 25-21 |  
| 3 | Oak Park defeated Buchanan | 18-25, 25-18, 15-11 |  
| 4 | Servite defeated Newport Harbor | 25-23, 25-16 |  
| 5 | Buchanan defeated Servite | 25-23, 24-26, 15-13 |  
| 6 | Oak Park defeated Newport Harbor | 25-23, 25-23 |  |  |  
| 
| 1st Place | 2nd Place | 3rd Place | 4th Place |  
| Servite | Oak Park | Newport Harbor | Buchanan |  |  
 
 
| Pool 6 |  
| 
| 
| Match | Results | Score |  
| 1 | Valencia defeated Bellarmine | 26-24, 25-21 |  
| 2 | Esperanza defeated Iolani | 25-21, 25-13 |  
| 3 | Bellarmine defeated Iolani | 23-25, 25-20, 18-16 |  
| 4 | Esperanza defeated Valencia | 25-14, 25-18 |  
| 5 | Esperanza defeated Bellarmine | 22-25, 25-20, 15-12 |  
| 6 | Valencia defeated Iolani | 17-25, 25-23, 15-12 |  |  |  
| 
| 1st Place | 2nd Place | 3rd Place | 4th Place |  
| Esperanza | Valencia | Bellarmine | Iolani |  |  
 
 
| Pool 7 |  
| 
| 
| Match | Results | Score |  
| 1 | Huntington Beach defeated Granite Bay | 25-23, 25-18 |  
| 2 | San Clemente defeated Kamehameha (Hawaii) | 25-27, 25-20, 15-7 |  
| 3 | Huntington Beach defeated Kamehameha (Hawaii) | 25-16, 25-21 |  
| 4 | San Clemente defeated Granite Bay | 17-25, 25-17, 18-16 |  
| 5 | Huntington Beach defeated San Clemente | 26-24, 25-15 |  
| 6 | Kamehameha (Hawaii) defeated Granite Bay | 25-19, 25-22 |  |  |  
| 
| 1st Place | 2nd Place | 3rd Place | 4th Place |  
| Huntington Beach | San Clemente | Kamehameha (Hawaii) | Granite Bay |  |  
 
 
| Pool 8 |  
| 
| 
| Match | Results | Score |  
| 1 | Santa Barbara defeated Poway | 25-23, 25-21 |  
| 2 | Santa Margarita defeated Brophy Prep | 25-23, 25-23 |  
| 3 | Santa Barbara defeated Brophy Prep | 25-20, 25-19 |  
| 4 | Santa Margarita defeated Poway | 25-21, 27-25 |  
| 5 | Santa Margarita defeated Santa Barbara | 18-25, 25-21, 15-12 |  
| 6 | Brophy Prep defeated Poway | 25-23, 25-22 |  |  |  
| 
| 1st Place | 2nd Place | 3rd Place | 4th Place |  
| Santa Margarita | Santa Barbara | Brophy Prep | Poway |  |  
 |